← Europe data centers · All sites
2024 vs 2026 satellite construction tracker
Europe data centers:2024 vs 2026 satellite buildout.
2024 to 2026 satellite roof-growth tracking across 102 Europe data centers: 1 filling, 39 little change. Every row links to the facility's public record and original sources; the interactive 2024 vs 2026 curtain slider opens inside the workspace.
Operators: 2024 vs 2026 buildout
- atNorth
0 filling (0%) · 3 little change7 tracked - Microsoft
0 filling (0%) · 4 little change6 tracked - CyrusOne
0 filling (0%) · 0 little change5 tracked - DATA4
0 filling (0%) · 2 little change5 tracked - Digital Realty
0 filling (0%) · 0 little change5 tracked - CloudHQ
0 filling (0%) · 3 little change4 tracked - Colt Data Centre Services
0 filling (0%) · 2 little change4 tracked - maincubes
0 filling (0%) · 2 little change4 tracked - Vantage Data Centers
0 filling (0%) · 2 little change4 tracked - Ark Data Centres
0 filling (0%) · 0 little change3 tracked - EcoDataCenter
0 filling (0%) · 1 little change3 tracked - Green Mountain
0 filling (0%) · 0 little change3 tracked - NTT Global Data Centers
0 filling (0%) · 0 little change3 tracked - VIRTUS Data Centres
0 filling (0%) · 3 little change3 tracked - ClusterPower
0 filling (0%) · 2 little change2 tracked - Google
0 filling (0%) · 1 little change2 tracked - KAO Data
0 filling (0%) · 1 little change2 tracked - STACK Infrastructure
0 filling (0%) · 0 little change2 tracked
| # | Operator | Tracked | Filling | Little change | Pipeline filling | Pipeline little change | Filings |
|---|---|---|---|---|---|---|---|
| 1 | atNorth | 7 | 0 (0%) | 3 | not reported | 720 MW | 1 filing |
| 2 | Microsoft | 6 | 0 (0%) | 4 | not reported | not reported | 6 filings |
| 3 | CyrusOne | 5 | 0 (0%) | 0 | not reported | not reported | 1 filing |
| 4 | DATA4 | 5 | 0 (0%) | 2 | not reported | 350 MW | 1 filing |
| 5 | Digital Realty | 5 | 0 (0%) | 0 | not reported | not reported | 6 filings |
| 6 | CloudHQ | 4 | 0 (0%) | 3 | not reported | 431 MW | 1 filing |
| 7 | Colt Data Centre Services | 4 | 0 (0%) | 2 | not reported | 25 MW | 1 filing |
| 8 | maincubes | 4 | 0 (0%) | 2 | not reported | 42 MW | 1 filing |
| 9 | Vantage Data Centers | 4 | 0 (0%) | 2 | not reported | 520 MW | 1 filing |
| 10 | Ark Data Centres | 3 | 0 (0%) | 0 | not reported | not reported | 1 filing |
| 11 | EcoDataCenter | 3 | 0 (0%) | 1 | not reported | 240 MW | 1 filing |
| 12 | Green Mountain | 3 | 0 (0%) | 0 | not reported | not reported | 1 filing |
| 13 | NTT Global Data Centers | 3 | 0 (0%) | 0 | not reported | not reported | 2 filings |
| 14 | VIRTUS Data Centres | 3 | 0 (0%) | 3 | not reported | 267 MW | 1 filing |
| 15 | ClusterPower | 2 | 0 (0%) | 2 | not reported | 812 MW | private / none |
| 16 | 2 | 0 (0%) | 1 | not reported | not reported | 6 filings | |
| 17 | KAO Data | 2 | 0 (0%) | 1 | not reported | 18 MW | 1 filing |
| 18 | STACK Infrastructure | 2 | 0 (0%) | 0 | not reported | not reported | 1 filing |
Includes operators with at least 2 satellite-tracked sites. Pipeline columns count planned and under-construction sites only, never operating capacity.
Countries: 2024 vs 2026 buildout
- Portugal
1 filling (50%) · 1 little change2 tracked - United Kingdom
0 filling (0%) · 7 little change21 tracked - Germany
0 filling (0%) · 7 little change18 tracked - Finland
0 filling (0%) · 4 little change11 tracked - France
0 filling (0%) · 2 little change9 tracked - Spain
0 filling (0%) · 5 little change8 tracked - Italy
0 filling (0%) · 4 little change5 tracked - Sweden
0 filling (0%) · 1 little change5 tracked - Norway
0 filling (0%) · 0 little change4 tracked - Greece
0 filling (0%) · 0 little change3 tracked - Netherlands
0 filling (0%) · 2 little change3 tracked - Poland
0 filling (0%) · 1 little change3 tracked - Belgium
0 filling (0%) · 1 little change2 tracked - Denmark
0 filling (0%) · 1 little change2 tracked - Romania
0 filling (0%) · 2 little change2 tracked
| # | Country | Tracked | Filling | Little change | Pipeline filling | Pipeline little change |
|---|---|---|---|---|---|---|
| 1 | Portugal | 2 | 1 (50%) | 1 | 180 MW | 21 MW |
| 2 | United Kingdom | 21 | 0 (0%) | 7 | not reported | 2.1 GW |
| 3 | Germany | 18 | 0 (0%) | 7 | not reported | 424 MW |
| 4 | Finland | 11 | 0 (0%) | 4 | not reported | 670 MW |
| 5 | France | 9 | 0 (0%) | 2 | not reported | 650 MW |
| 6 | Spain | 8 | 0 (0%) | 5 | not reported | 325 MW |
| 7 | Italy | 5 | 0 (0%) | 4 | not reported | 1.1 GW |
| 8 | Sweden | 5 | 0 (0%) | 1 | not reported | 240 MW |
| 9 | Norway | 4 | 0 (0%) | 0 | not reported | not reported |
| 10 | Greece | 3 | 0 (0%) | 0 | not reported | not reported |
| 11 | Netherlands | 3 | 0 (0%) | 2 | not reported | 600 MW |
| 12 | Poland | 3 | 0 (0%) | 1 | not reported | 3.2 GW |
| 13 | Belgium | 2 | 0 (0%) | 1 | not reported | 23 MW |
| 14 | Denmark | 2 | 0 (0%) | 1 | not reported | 250 MW |
| 15 | Romania | 2 | 0 (0%) | 2 | not reported | 812 MW |
Includes countries with at least 2 satellite-tracked sites.
Europe data centers with 2024 vs 2026 satellite passes
| # | Site | Operator | Location | Status | 2024 vs 2026 roof change |
|---|---|---|---|---|---|
| 1 | Merlin Edged Lisbon Data Center | Edged Energy | Vila Franca de Xira, Portugal | Under construction | Filling (+11 to +19 pts) |
| 2 | Apto mega-campus | Apto | Lacchiarella, Italy | Planned | Little change (-2 to +6 pts) |
| 3 | Virtus Stockley Park Campus (LONDON5-8) | VIRTUS Data Centres | London, United Kingdom | Operating | Little change (-2 to +6 pts) |
| 4 | Microsoft Aragon Villamayor de Gállego Campus | Microsoft | Villamayor de Gállego, Spain | Under construction | Little change (-2 to +6 pts) |
| 5 | ClusterPower Mischii (MSC1) | ClusterPower | Mischii, Romania | Under construction | Little change (-3 to +5 pts) |
| 6 | Khazna-Eni AI Data Center Campus (Ferrera Erbognone) | Khazna Data Centers | Ferrera Erbognone, Italy | Planned | Little change (-3 to +5 pts) |
| 7 | Vantage Bordeaux Campus | Vantage Data Centers | Gauriaguet, France | Planned | Little change (-3 to +5 pts) |
| 8 | CloudHQ MXP Campus | CloudHQ | Milan, Italy | Planned | Little change (-3 to +5 pts) |
| 9 | Krolmap La Legua Data Center Campus - Belchite | Krolmap | Belchite, Spain | Planned | Little change (-3 to +5 pts) |
| 10 | DATA4 Milan Vittuone Campus | DATA4 | Vittuone, Italy | Under construction | Little change (-3 to +5 pts) |
| 11 | Maincubes Frankfurt FRA02 | maincubes | Schwalbach am Taunus, Germany | Under construction | Little change (-3 to +5 pts) |
| 12 | Chapelcross | CX Tech | Chapelcross in southern Scotland, United Kingdom | Planned | Little change (-4 to +4 pts) |
| 13 | London Data Freeport | Digital Reef | East Havering (London), United Kingdom | Planned | Little change (-4 to +4 pts) |
| 14 | VOLT Rotterdam AI Gigafactory | VOLT | Rotterdam, Netherlands | Planned | Little change (-4 to +4 pts) |
| 15 | atNorth FIN04 Kouvola | atNorth | Kouvola, Finland | Under construction | Little change (-4 to +4 pts) |
| 16 | ClusterPower Fauresti (FRS1) | ClusterPower | Făurești, Romania | Planned | Little change (-4 to +4 pts) |
| 17 | atNorth DEN02 Varde | atNorth | Varde, Denmark | Planned | Little change (-4 to +4 pts) |
| 18 | Equinix Hertfordshire Campus (DC01UK) | Equinix | South Mimms, United Kingdom | Planned | Little change (-4 to +4 pts) |
| 19 | CloudHQ LHR Campus (Didcot) | CloudHQ | Didcot, United Kingdom | Planned | Little change (-4 to +4 pts) |
| 20 | LCL expansions | LCL Data Centers | Aalst & Diegem, Belgium | Planned | Little change (-4 to +4 pts) |
| 21 | Colt Berlin 1 | Colt Data Centre Services | Großbeeren, Germany | Planned | Little change (-4 to +4 pts) |
| 22 | Microsoft Aragon La Muela Campus (Centrovía) | Microsoft | La Muela, Spain | Planned | Little change (-4 to +4 pts) |
| 23 | Microsoft Aragon Puerto Venecia Campus | Microsoft | Zaragoza, Spain | Planned | Little change (-4 to +4 pts) |
| 24 | Baltic Data Center Campus | WBS Power | Choczewo, Poland | Planned | Little change (-5 to +3 pts) |
| 25 | DATA4 Paris Nozay Campus | DATA4 | Nozay, France | Under construction | Little change (-5 to +3 pts) |
| 26 | EcoDataCenter, Borlänge | EcoDataCenter | Borlänge, Sweden | Planned | Little change (-5 to +3 pts) |
| 27 | CloudHQ Frankfurt Campus (Offenbach) | CloudHQ | Offenbach, Germany | Under construction | Little change (-5 to +3 pts) |
| 28 | VIRTUS Marienpark Campus (Berlin) | VIRTUS Data Centres | Berlin, Germany | Planned | Little change (-5 to +3 pts) |
| 29 | Maincubes Frankfurt FRA03 | maincubes | Schwalbach am Taunus, Germany | Under construction | Little change (-5 to +3 pts) |
| 30 | Colt Frankfurt West | Colt Data Centre Services | Frankfurt, Germany | Under construction | Little change (-5 to +3 pts) |
| 31 | Google Grange Castle Phase 3 Expansion | Dublin, Ireland | Planned | Little change (-5 to +3 pts) | |
| 32 | Virtus Berlin Wustermark Campus | VIRTUS Data Centres | Wustermark, Germany | Under construction | Little change (-6 to +2 pts) |
| 33 | Vantage campus | Vantage Data Centers | St Athan, Wales, United Kingdom | Planned | Little change (-6 to +2 pts) |
| 34 | AtlasEdge Lisbon Campus | AtlasEdge | Carnaxide, Portugal | Planned | Little change (-6 to +2 pts) |
| 35 | Kao Data Klon-03 | KAO Data | Harlow, United Kingdom | Under construction | Little change (-6 to +2 pts) |
| 36 | Hyperco Kouvola Campus | Hyperco | Kouvola, Finland | Under construction | Little change (-6 to +2 pts) |
| 37 | Sesterce Jämsä AI campus (Kaipola) | Sesterce | Jämsä, Finland | Planned | Little change (-7 to +1 pts) |
| 38 | Nabiax Alcala Data Center 3 ADC3 | Nabiax | Alcalá de Henares, Spain | Under construction | Little change (-7 to +1 pts) |
| 39 | FIN02 | atNorth | Espoo, Finland | Planned | Little change (-7 to +1 pts) |
| 40 | Microsoft AMS13/14 Middenmeer | Microsoft | Middenmeer, Netherlands | Under construction | Little change (-7 to +1 pts) |
| 41 | Blackstone / QTS Blyth AI Hyperscale Campus | QTS Data Centers | Blyth, United Kingdom | Planned | Dated passes |
| 42 | DataOne Grenoble Presqu'île & Eybens AI Megacampus | DataOne | Grenoble, France | Under construction | Dated passes |
| 43 | Polarnode Lappeenranta Campus | Polarnode | Lappeenranta, Finland | Planned | Dated passes |
| 44 | atNorth SWE04 Solleftea | atNorth | Solleftea, Sweden | Planned | Dated passes |
| 45 | FIN05 | atNorth | Salo in southwest Finland, Finland | Planned | Dated passes |
| 46 | Shelborn Asset Management Edinburgh Campus | Shelborn Asset Management | Edinburgh, United Kingdom | Planned | Dated passes |
| 47 | Ada Infrastructure London Docklands | Ada Infrastructure | London, United Kingdom | Under construction | Dated passes |
| 48 | DATA4 Frankfurt Hanau Campus | DATA4 | Hanau, Germany | Planned | Dated passes |
| 49 | Compute Nordic Mikkeli AI Campus | Compute Nordic | Mikkeli, Finland | Under construction | Dated passes |
| 50 | CloudHQ CDG campus (CDG1/2) | CloudHQ | Lisses, France | Planned | Dated passes |
| 51 | EcoDataCenter Ostersund | EcoDataCenter | Ostersund, Sweden | Under construction | Dated passes |
| 52 | Madrid Sur | Echelon Data Centres | Madrid, Spain | Planned | Dated passes |
| 53 | CyrusOne LON6 | CyrusOne | Iver Heath, United Kingdom | Planned | Dated passes |
| 54 | Beyond.pl Poznan Data Center Campus | Beyond.pl | Poznań, Poland | Operating | Dated passes |
| 55 | Yondr Slough Hyperscale Campus (100MW) | Yondr Group | Slough, United Kingdom | Under construction | Dated passes |
| 56 | Ark Union Park | Ark Data Centres | London, United Kingdom | Under construction | Dated passes |
| 57 | DATA4 Athens Paiania Campus | DATA4 | Paiania, Greece | Planned | Dated passes |
| 58 | Green Mountain OSL-Hamar | Green Mountain | Hamar, Norway | Operating | Dated passes |
| 59 | Green Mountain DC2-Telemark (Rjukan) | Green Mountain | Rjukan, Norway | Operating | Dated passes |
| 60 | CyrusOne FRA6 | CyrusOne | Frankfurt, Germany | Under construction | Dated passes |
| 61 | Global Switch Paris Campus | Global Switch | Clichy, France | Operating | Dated passes |
| 62 | EcoDataCenter Falun (Wood-Engineered Campus) | EcoDataCenter | Falun, Sweden | Operating | Dated passes |
| 63 | Lefdal Mine Datacenter | Lefdal Mine Datacenter | Maloy, Norway | Operating | Dated passes |
| 64 | Green Mountain OSL1 Enebakk | Green Mountain | Enebakk, Norway | Operating | Dated passes |
| 65 | Nebius Mäntsälä AI Data Center Campus | Nebius | Mäntsälä, Finland | Operating | Dated passes |
| 66 | Goodman PAR01 Data Center (Tremblay-en-France) | Goodman Group | Tremblay-en-France, France | Under construction | Dated passes |
| 67 | NTT Frankfurt 1 | NTT Global Data Centers | Frankfurt, Germany | Operating | Dated passes |
| 68 | Verne Global, Mäntsälä | Verne Global | Mäntsälä, Finland | Under construction | Dated passes |
| 69 | NTT London 1 (Dagenham) | NTT Global Data Centers | London, United Kingdom | Operating | Dated passes |
| 70 | Vantage MXP1 Campus (Milan) | Vantage Data Centers | Milan, Italy | Operating | Dated passes |
| 71 | NTT Frankfurt 3 | NTT Global Data Centers | Ruesselsheim, Germany | Operating | Dated passes |
| 72 | Ark Spring Park Campus | Ark Data Centres | Corsham, United Kingdom | Operating | Dated passes |
| 73 | CyrusOne AMS1 / AMS2 Amsterdam | CyrusOne | Amsterdam, Netherlands | Operating | Dated passes |
| 74 | CyrusOne FRA5 Hanau Campus | CyrusOne | Hanau, Germany | Under construction | Dated passes |
| 75 | Ark Cody Park Campus | Ark Data Centres | Farnborough, United Kingdom | Operating | Dated passes |
| 76 | Nscale Loughton London AI Data Center Campus | Nscale | Loughton, United Kingdom | Planned | Dated passes |
| 77 | Colt Paris 2 | Colt Data Centre Services | Villebon-sur-Yvette, France | Under construction | Dated passes |
| 78 | CyrusOne FRA7 Campus | CyrusOne | Frankfurt, Germany | Under construction | Dated passes |
| 79 | Kao Data Manchester | KAO Data | Manchester, United Kingdom | Planned | Dated passes |
| 80 | Maincubes FRA04 | maincubes | Dietzenbach, Germany | Planned | Dated passes |
| 81 | Thésée expansion (Vesper) | Thésée DataCenter | Aubergenville, France | Planned | Dated passes |
| 82 | Colt London 4 | Colt Data Centre Services | Hayes, United Kingdom | Under construction | Dated passes |
| 83 | atNorth 30 MW Site (Sweden) | atNorth | Stockholm, Sweden | Planned | Dated passes |
| 84 | Ronesans Holding Ankara’s data center complex - Ankara | Ronesans Holding | Ankara, Turkey | Planned | Dated passes |
| 85 | atNorth 15 MW Campus (Finland) | atNorth | Espoo, Finland | Under construction | Dated passes |
| 86 | Dansk Data Center 1 (DDC1) Esbjerg | Thylander | Esbjerg, Denmark | Under construction | Dated passes |
| 87 | Applied Digital Finland AI Factory Campus | Applied Digital | Helsinki, Finland | Planned | Dated passes |
| 88 | Atman Data Center Warsaw-3 (WAW-3) | Atman | Duchnice, Poland | Under construction | Dated passes |
| 89 | DATA4 Madrid San Agustin Campus | DATA4 | San Agustín del Guadalix, Spain | Under construction | Dated passes |
| 90 | Digital Realty ATH5 | Digital Realty | Athens, Greece | Planned | Dated passes |
| 91 | Digital Realty data center campus - Marseille | Digital Realty | Marseille, France | Planned | Dated passes |
| 92 | Digital Realty FRA14 | Digital Realty | Hanau, Germany | Under construction | Dated passes |
| 93 | Digital Realty FRA20 | Digital Realty | Frankfurt, Germany | Planned | Dated passes |
| 94 | Digital Realty Paukerwerkstrasse Campus | Digital Realty | Vienna, Austria | Planned | Dated passes |
| 95 | Elsham Tech Park | Greystoke Land | North Lincolnshire, United Kingdom | Planned | Dated passes |
| 96 | Google Farciennes Data Center Campus | Farciennes, Belgium | Under construction | Dated passes | |
| 97 | maincubes BER02 campus | maincubes | Nauen, Germany | Planned | Dated passes |
| 98 | Microsoft Madrid Data Center Campus | Microsoft | San Sebastián de los Reyes, Spain | Planned | Dated passes |
| 99 | Microsoft Spata data center | Microsoft | Spata, Greece | Under construction | Dated passes |
| 100 | STACK Frankfurt FRA01 | STACK Infrastructure | Frankfurt, Germany | Planned | Dated passes |
| 101 | STACK Zurich ZUR02 | STACK Infrastructure | Dielsdorf, Switzerland | Under construction | Dated passes |
| 102 | Vantage campus | Vantage Data Centers | Bridgend, Wales, United Kingdom | Planned | Dated passes |
SEC filings, annual reports and financing disclosures for tracked Europe operators
| # | Operator & disclosure | Type | Publisher | Date | Filing |
|---|---|---|---|---|---|
| 1 | VIRTUS Data Centres: KKR and Singtel S$1.75B Strategic Investment in ST Telemedia Global Data Centres (2.3 GW Global Footprint) Discloses a S$1.75B (US$1.3B) investment by KKR and Singtel into STT GDC (with S$1.24B additional warrant commitment), supporting over 95 data centres across 11 geographies in Singapore, India. | 8-K / Earnings Release | SGX / STT GDC | 2024-06-18 | Open filing |
| 2 | Microsoft: MICROSOFT CORP 8-K 2026-11-04: Other Events (8.01) Emerging growth company ☐ If an emerging growth company, indicate by check mark if the registrant has elected not to use the extended transition period for complying with any new or revised. | 8-K | Microsoft (SEC 8-K) | 2026-11-04 | Open filing |
| 3 | Microsoft: Microsoft Form 8-K, filed 2026-10-28 Additional information regarding our non-GAAP definition is provided below. All growth comparisons relate to the corresponding period in the last fiscal year. | 8-K | Microsoft (SEC EDGAR) | 2026-10-28 | Open filing |
| 4 | Microsoft: Microsoft Form 10-Q (Q1 FY2027) Microsoft Form 10-Q (Q1 FY2027) reports Revenue: USD 92.28bn (Q3 2026); Operating income: USD 45.91bn (Q3 2026); Net income: USD 36.63bn (Q3 2026); Capital expenditure: USD 39.37bn (Q3 2026). | 10-Q | Microsoft (SEC EDGAR) | 2026-09-30 | Open filing |
| 5 | Vantage Data Centers: Vantage Data Centers Completes $9.2 Billion Equity Investment Led by DigitalBridge and Silver Lake Details $9.2B in upsized equity investment led by DigitalBridge and Silver Lake alongside €1.5B from AustralianSuper across 35+ hyperscale campuses totaling >2.6 GW in North America (Ashburn. | 8-K / Earnings Release | Vantage Data Centers | 2025-06-12 | Open filing |
| 6 | CloudHQ: CloudHQ Global Hyperscale Data Center Campus Portfolio & Multi-Billion Project Financing Report Discloses CloudHQ's hyperscale campus developments across Northern Virginia (Manassas, Ashburn, Culpeper), Mount Prospect (Chicago, Illinois), Chaska (Minnesota), Offenbach (Frankfurt), Didcot. | Annual Report | CloudHQ | 2025-06-05 | Open filing |
| 7 | DATA4: DATA4 Group (Brookfield Infrastructure) EUR 7B European Hyperscale Investment & 1.5 GW Campus Report Details DATA4's €7B investment plan through 2030 across 35+ data centers in France (Marcoussis Paris-Saclay, Nozay), Italy (Cornaredo & Vittuone Milan), Spain (Alcobendas & San Agustin del Guadalix. | Annual Report | DATA4 / Brookfield | 2025-06-01 | Open filing |
| 8 | maincubes: maincubes (DTCP and Art-Invest Real Estate) EUR 1.03B Debt Facility for Frankfurt, Berlin and Amsterdam Expansion Details a EUR 1.03 billion syndicated infrastructure debt facility to expand maincubes FRA01/FRA02/FRA03 in the Rhine-Main region, BER01 in Berlin, and AMS01 in Amsterdam. | Financing Disclosure | maincubes / DTCP | 2025-05-14 | Open filing |
| 9 | atNorth: atNorth (Partners Group) Nordic Sustainable Hyperscale Data Center Portfolio & EUR 1B+ Expansion Report Covers atNorth's 10 Nordic data center campuses across Iceland (ICE01 Reykjavik, ICE02 Keflavik, ICE03 Akureyri), Sweden (SWE01 Stockholm, SWE02 Kista, SWE03 Solleftea mega-site), Finland (FIN01. | Annual Report | atNorth / Partners Group | 2025-06-15 | Open filing |
| 10 | Equinix: EQUINIX INC 8-K 2026-11-09: Other Events (8.01) On November 9, 2026, Equinix Europe 2 Financing Corporation LLC issued multiple series of Senior Notes guaranteed by Equinix, Inc. The aggregate principal amounts include €650,000,000 of 4.150%. | 8-K | Equinix (SEC 8-K) | 2026-11-09 | Open filing |
| 11 | Equinix: Equinix Form 8-K, filed 2026-10-28 Equinix, Inc. reported its third-quarter 2026 results, delivering record annualized gross bookings of $533 million and raising its full-year guidance for the third consecutive quarter. Revenues for. | 8-K | Equinix (SEC EDGAR) | 2026-10-28 | Open filing |
| 12 | Equinix: Equinix Form 10-Q (2026-10-28) Equinix Form 10-Q (2026-10-28) reports Revenue: USD 2.57bn (Q3 2026); Net income: USD 489.0m (Q3 2026). | 10-Q | Equinix (SEC EDGAR) | 2026-09-30 | Open filing |
| 13 | Colt Data Centre Services: Colt Data Centre Services (Fidelity Investments and Mitsui & Co.) US$1.8B JV for Europe and Japan Hyperscale Sites Discloses the joint venture between Fidelity, Colt DCS, and Mitsui & Co. funding 1,000+ MW of operational and planned hyperscale data centres across London (Hayes), Frankfurt, Paris, Berlin, Tokyo. | Financing Disclosure | Colt DCS / Mitsui & Co. | 2025-04-08 | Open filing |
| 14 | EcoDataCenter: EcoDataCenter (Areim) SEK 15B+ Capital Raise & Falun / Borlänge AI Data Center Campus Report Details over SEK 15B (€1.3B+) raised by Areim and EcoDataCenter to expand its renewable-powered Falun campus and the 240+ MW Kvarnsveden (Borlänge) hyperscale AI data center campus in Dalarna, Sweden. | Annual Report | EcoDataCenter / Areim | 2025-05-28 | Open filing |
| 15 | Google: Alphabet Inc. 8-K 2026-11-05: Other Events (8.01) On November 5, 2026, Alphabet Inc. closed its public offering of €6 billion aggregate principal amount of euro-denominated senior notes. The principal executive offices of Alphabet Inc. are located. | 8-K | Alphabet (SEC 8-K) | 2026-11-05 | Open filing |
| 16 | Google: Google Form 10-Q (Q3 2026) Google Form 10-Q (Q3 2026) reports Revenue: USD 127.58bn (Q3 2026); Operating income: USD 40.58bn (Q3 2026); Net income: USD 26.47bn (Q3 2026); Property and equipment, net: USD 372.83bn (at. | 10-Q | Google (SEC EDGAR) | 2026-09-30 | Open filing |
| 17 | Google: Google Form 424B2, filed 2026-11-04 | 424B2 | Google (SEC EDGAR) | 2026-11-04 | Open filing |
| 18 | KAO Data: Infratil Limited (NZX/ASX: IFT) and Legal & General Capital: KAO Data UK HPC and AI Campus Disclosure Discloses Infratil 53% majority stake alongside Legal & General Capital in KAO Data, covering the 40+ MW Harlow campus, Slough, and the 40 MW Manchester Kenwood Point AI data centre development. | Annual Report | NZX / ASX / Infratil Limited | 2025-05-21 | Open filing |
| 19 | QTS Data Centers: QTS Data Centers (Blackstone BREIT / BPP) Global Hyperscale Portfolio & 3+ GW Pipeline Report Covers QTS's $25B+ leased development pipeline across Northern Virginia (Manassas, Ashburn), Phoenix (Glendale, Tempe), Atlanta (Fayeteville, Suwanee), Dallas-Fort Worth (Fort Worth, Irving), New. | Annual Report | QTS Data Centers / Blackstone | 2025-07-23 | Open filing |
| 20 | Echelon Data Centres: Echelon Data Centres (Starwood Capital Group $850M Investment) Ireland & UK Hyperscale Portfolio Report Discloses Starwood Capital's $850M (50% stake) investment in Echelon Data Centres, backing over 500 MW of operational and planned capacity across DUB10 Clondalkin, DUB20 Arklow (200 MW with 220kV. | Annual Report | Echelon Data Centres / Starwood Capital | 2025-04-10 | Open filing |
| 21 | CyrusOne: CyrusOne (KKR & Global Infrastructure Partners) 2025 Sustainability & Global Portfolio Report Details CyrusOne's 55+ operational and under-development hyperscale data centers across North America (Northern Virginia, Dallas-Fort Worth, Phoenix, San Antonio, Chicago, Aurora), Europe (Frankfurt. | Annual Report | CyrusOne / KKR / GIP | 2025-06-10 | Open filing |
| 22 | Yondr Group: Yondr Group (DigitalBridge & La Caisse) Global Hyperscale Campus Portfolio (Slough, Frankfurt, Johor, Loudoun) Covers Yondr Group's 1+ GW hyperscale development portfolio across London Slough (100 MW campus across 3 buildings), Frankfurt (40 MW Bischofsheim), Johor Sedenak Tech Park (300 MW campus backed by. | Annual Report | Yondr Group / DigitalBridge | 2025-07-10 | Open filing |
| 23 | Ark Data Centres: Ark Data Centres (Elliott Investment Management) UK Sovereign & Hyperscale Campus Report Details Ark Data Centres' UK campus portfolio across Cody Park (Farnborough), Spring Park (Corsham), Meridian Park (Enfield), Union Park (Hayes, West London), Longcross Park (Chertsey, 100+ MW), and. | Annual Report | Ark Data Centres | 2025-06-05 | Open filing |
| 24 | Green Mountain: Green Mountain (Azrieli Group) 2025 Sustainability & Hydro-Powered Data Center Portfolio Report Details Green Mountain's 100% renewable hydro-powered data center campuses across Norway (SVG1 Rennesøy, SVG2 Kalberg 90MW+, RJU1 Rjukan, OSL1 Enebakk 120MW, OSL2 Hamar 150MW TikTok campus), London. | Sustainability Report | Green Mountain / Azrieli Group | 2025-05-18 | Open filing |
| 25 | Global Switch: Global Switch Holdings Limited Annual Report 2024 (428,000 sqm Across Europe & Asia-Pacific) Reports £398M revenue and 428,000 sqm (~450 MVA) of Tier III+ carrier-neutral data centre capacity across London Docklands, Paris, Amsterdam, Frankfurt, Madrid, Singapore (Tai Seng & Woodlands). | Annual Report | Global Switch | 2025-04-30 | Open filing |
| 26 | NTT Global Data Centers: NTT Group Integrated Report 2025 - NTT Global Data Centers $10B+ Expansion & 2.2 GW Global Footprint Reports NTT DATA / NTT Global Data Centers operating over 150 data centers across 20+ countries with 1,500+ MW of active IT load and a >700 MW development pipeline across North America (Ashburn. | Annual Report | TSE / NTT Group | 2025-09-30 | Open filing |
| 27 | NTT Global Data Centers: NTT Corporation (TSE: 9432) FY2024 Financial Results & Global Data Center REIT Spin-Off Filing Details NTT Group's ¥1.5 trillion ($10B+) global data center investment program through FY2027 and the listing of the US$1.6B NTT DC REIT in Singapore backed by stabilized hyperscale assets in the. | Annual Report | TSE / SGX / NTT | 2025-05-09 | Open filing |
| 28 | Digital Realty: DIGITAL REALTY TRUST, INC. 8-K 2026-10-30: Other Events (8.01) In connection with Digital Realty Trust, Inc.’s (the “Company”) previously-disclosed acquisition on October 19, 2026 of approximately 16% of the interests in the company’s Teraco joint venture. | 8-K | Digital Realty (SEC 8-K) | 2026-10-30 | Open filing |
| 29 | Digital Realty: Digital Realty Form 8-K, filed 2026-10-29 Digital Realty Trust, Inc. owns, acquires, develops, and operates data centers through its operating partnership subsidiary, Digital Realty Trust, L.P. As of September 30, 2026, the company's 311. | 8-K | Digital Realty (SEC EDGAR) | 2026-10-29 | Open filing |
| 30 | Digital Realty: Digital Realty Form 8-K, filed 2026-07-23 The company is focused on providing data center, colocation, and interconnection solutions for domestic and international customers across a variety of industry verticals ranging from cloud and. | 8-K | Digital Realty (SEC EDGAR) | 2026-07-23 | Open filing |
| 31 | STACK Infrastructure: STACK Infrastructure (Blue Owl / IPI Partners) Global 4+ GW Hyperscale Campus Report Details STACK Infrastructure's multi-gigawatt operational and development footprint across Americas (Northern Virginia, Portland/Hillsboro, Phoenix, Dallas, Silicon Valley, Chicago, New Albany. | Annual Report | STACK Infrastructure / Blue Owl | 2025-07-01 | Open filing |
Full market dataset & site-level records
Open the interactive 2024 vs 2026 satellite slider for 102 Europe data centers
Inspect before-and-after 10 m satellite imagery side by side, exact parcel coordinates, and every sourced filing.
- Every individual site on the interactive map with coordinates
- Operating vs. pipeline capacity, operator and owner records
- Sourced M&A, lease and financing transactions
- Direct link to the filing, report or news page behind every figure
- Ask Real Assets from ChatGPT, Claude and Claude Code: connect it from your account after you sign in
A subscription opens full site-level data; the 3-day preview shows 20 sites. Instant sign-in with no password.
Free weekly market briefing
Not ready for the preview? Get the weekly email update
Once a week: new deals, primary filings and capacity changes recorded in this market. Free, with one-click unsubscribe.
Questions
What does the 2024 vs 2026 satellite tracker measure?
