← Vietnam industrial parks · All sites
2024 vs 2026 satellite construction tracker
Vietnam industrial parks:2024 vs 2026 satellite buildout.
2024 to 2026 satellite roof-growth tracking across 462 Vietnam industrial parks: 21 filling, 132 little change. Every row links to the facility's public record and original sources; the interactive 2024 vs 2026 curtain slider opens inside the workspace.
Operators: 2024 vs 2026 buildout
- Kinh Bac City (KBC)
3 filling (30%) · 2 little change10 tracked - VSIP (Vietnam Singapore Industrial Park)
2 filling (13%) · 3 little change16 tracked - Viglacera Corporation (VGC)
1 filling (5%) · 7 little change19 tracked - IDICO Corporation (IDC)
1 filling (9%) · 2 little change11 tracked - Gilimex Industrial Park
1 filling (50%) · 0 little change2 tracked - Becamex IDC
0 filling (0%) · 4 little change11 tracked - Sonadezi Corporation
0 filling (0%) · 7 little change9 tracked - DEEP C Industrial Zones (Infra Asia)
0 filling (0%) · 0 little change6 tracked - Long Hau Corporation (LHC)
0 filling (0%) · 2 little change6 tracked - Sumitomo Corporation
0 filling (0%) · 1 little change5 tracked - WHA Industrial Development
0 filling (0%) · 0 little change5 tracked - Nam Quang Infrastructure Investment
0 filling (0%) · 3 little change4 tracked - AMATA Vietnam
0 filling (0%) · 2 little change3 tracked - Bảo Minh Industrial Park Investment and Infrastructure JSC
0 filling (0%) · 1 little change3 tracked - Frasers Property
0 filling (0%) · 0 little change3 tracked - Hoa Phat Group
0 filling (0%) · 3 little change3 tracked - Hoang Thinh Dat Corporation
0 filling (0%) · 0 little change3 tracked - Phu My 3 SIP (Thanh Binh Phu My)
0 filling (0%) · 1 little change3 tracked - Saigon VRG Investment Corporation (SIP)
0 filling (0%) · 1 little change3 tracked - Tin Nghia Corporation (TID)
0 filling (0%) · 1 little change3 tracked - Trung tâm Quản lý, phát triển hạ tầng Khu kinh tế và các khu công nghiệp tỉnh Ninh Bình
0 filling (0%) · 1 little change3 tracked - Bac Dong Phu Industrial Park (BDP)
0 filling (0%) · 1 little change2 tracked - Ban Quản lý Dự án Phát triển Hạ tầng Khu công nghiệp
0 filling (0%) · 1 little change2 tracked - Ban Quản lý Khu kinh tế tỉnh Lào Cai
0 filling (0%) · 1 little change2 tracked - Binh Long Rubber Industrial Park
0 filling (0%) · 0 little change2 tracked - Capella Land
0 filling (0%) · 1 little change2 tracked - CORE5 Industrial
0 filling (0%) · 0 little change2 tracked - Dai Nam Corporation
0 filling (0%) · 1 little change2 tracked - Gaw NP Industrial
0 filling (0%) · 0 little change2 tracked - Hoa Phu Invest
0 filling (0%) · 0 little change2 tracked - KTG Industrial
0 filling (0%) · 0 little change2 tracked - Le Delta JSC
0 filling (0%) · 0 little change2 tracked - NAM TÂN UYÊN Industrial Park JSC
0 filling (0%) · 2 little change2 tracked - Nhan Dat Tien Company Limited
0 filling (0%) · 0 little change2 tracked - Phu My Group Joint-Stock Company
0 filling (0%) · 1 little change2 tracked - Phuc Loc Industrial Park Investment Development Corporation
0 filling (0%) · 1 little change2 tracked - Trung Quy - Bac Ninh Investment
0 filling (0%) · 0 little change2 tracked - Trung tâm Phát triển hạ tầng và dịch vụ khu công nghiệp
0 filling (0%) · 1 little change2 tracked - Trungnam Group
0 filling (0%) · 0 little change2 tracked - Viet Huong Group
0 filling (0%) · 1 little change2 tracked - Yen Binh Development Investment Joint Stock Company
0 filling (0%) · 1 little change2 tracked
| # | Operator | Tracked | Filling | Little change | Pipeline filling | Pipeline little change | Filings |
|---|---|---|---|---|---|---|---|
| 1 | Kinh Bac City (KBC) | 10 | 3 (30%) | 2 | 6.9 million sqm | not reported | 4 filings |
| 2 | VSIP (Vietnam Singapore Industrial Park) | 16 | 2 (13%) | 3 | not reported | not reported | 1 filing |
| 3 | Viglacera Corporation (VGC) | 19 | 1 (5%) | 7 | not reported | 4.5 million sqm | 1 filing |
| 4 | IDICO Corporation (IDC) | 11 | 1 (9%) | 2 | not reported | not reported | 3 filings |
| 5 | Gilimex Industrial Park | 2 | 1 (50%) | 0 | 2.0 million sqm | not reported | private / none |
| 6 | Becamex IDC | 11 | 0 (0%) | 4 | not reported | not reported | 4 filings |
| 7 | Sonadezi Corporation | 9 | 0 (0%) | 7 | not reported | not reported | 1 filing |
| 8 | DEEP C Industrial Zones (Infra Asia) | 6 | 0 (0%) | 0 | not reported | not reported | 1 filing |
| 9 | Long Hau Corporation (LHC) | 6 | 0 (0%) | 2 | not reported | not reported | 1 filing |
| 10 | Sumitomo Corporation | 5 | 0 (0%) | 1 | not reported | not reported | private / none |
| 11 | WHA Industrial Development | 5 | 0 (0%) | 0 | not reported | not reported | 1 filing |
| 12 | Nam Quang Infrastructure Investment | 4 | 0 (0%) | 3 | not reported | not reported | private / none |
| 13 | AMATA Vietnam | 3 | 0 (0%) | 2 | not reported | 4.1 million sqm | private / none |
| 14 | Bảo Minh Industrial Park Investment and Infrastructure JSC | 3 | 0 (0%) | 1 | not reported | not reported | private / none |
| 15 | Frasers Property | 3 | 0 (0%) | 0 | not reported | not reported | 6 filings |
| 16 | Hoa Phat Group | 3 | 0 (0%) | 3 | not reported | not reported | private / none |
| 17 | Hoang Thinh Dat Corporation | 3 | 0 (0%) | 0 | not reported | not reported | private / none |
| 18 | Phu My 3 SIP (Thanh Binh Phu My) | 3 | 0 (0%) | 1 | not reported | not reported | private / none |
| 19 | Saigon VRG Investment Corporation (SIP) | 3 | 0 (0%) | 1 | not reported | not reported | 3 filings |
| 20 | Tin Nghia Corporation (TID) | 3 | 0 (0%) | 1 | not reported | not reported | private / none |
| 21 | Trung tâm Quản lý, phát triển hạ tầng Khu kinh tế và các khu công nghiệp tỉnh Ninh Bình | 3 | 0 (0%) | 1 | not reported | not reported | private / none |
| 22 | Bac Dong Phu Industrial Park (BDP) | 2 | 0 (0%) | 1 | not reported | not reported | private / none |
| 23 | Ban Quản lý Dự án Phát triển Hạ tầng Khu công nghiệp | 2 | 0 (0%) | 1 | not reported | not reported | private / none |
| 24 | Ban Quản lý Khu kinh tế tỉnh Lào Cai | 2 | 0 (0%) | 1 | not reported | not reported | private / none |
| 25 | Binh Long Rubber Industrial Park | 2 | 0 (0%) | 0 | not reported | not reported | private / none |
| 26 | Capella Land | 2 | 0 (0%) | 1 | not reported | 3.8 million sqm | private / none |
| 27 | CORE5 Industrial | 2 | 0 (0%) | 0 | not reported | not reported | private / none |
| 28 | Dai Nam Corporation | 2 | 0 (0%) | 1 | not reported | not reported | private / none |
| 29 | Gaw NP Industrial | 2 | 0 (0%) | 0 | not reported | not reported | private / none |
| 30 | Hoa Phu Invest | 2 | 0 (0%) | 0 | not reported | not reported | private / none |
| 31 | KTG Industrial | 2 | 0 (0%) | 0 | not reported | not reported | 1 filing |
| 32 | Le Delta JSC | 2 | 0 (0%) | 0 | not reported | not reported | private / none |
| 33 | NAM TÂN UYÊN Industrial Park JSC | 2 | 0 (0%) | 2 | not reported | not reported | private / none |
| 34 | Nhan Dat Tien Company Limited | 2 | 0 (0%) | 0 | not reported | not reported | private / none |
| 35 | Phu My Group Joint-Stock Company | 2 | 0 (0%) | 1 | not reported | not reported | private / none |
| 36 | Phuc Loc Industrial Park Investment Development Corporation | 2 | 0 (0%) | 1 | not reported | not reported | private / none |
| 37 | Trung Quy - Bac Ninh Investment | 2 | 0 (0%) | 0 | not reported | not reported | private / none |
| 38 | Trung tâm Phát triển hạ tầng và dịch vụ khu công nghiệp | 2 | 0 (0%) | 1 | not reported | not reported | private / none |
| 39 | Trungnam Group | 2 | 0 (0%) | 0 | not reported | not reported | private / none |
| 40 | Viet Huong Group | 2 | 0 (0%) | 1 | not reported | not reported | private / none |
| 41 | Yen Binh Development Investment Joint Stock Company | 2 | 0 (0%) | 1 | not reported | not reported | private / none |
Includes operators with at least 2 satellite-tracked sites. Pipeline columns count planned and under-construction sites only, never operating capacity.
Provinces: 2024 vs 2026 buildout
- Tay Ninh
3 filling (7%) · 11 little change44 tracked - Bac Ninh
3 filling (7%) · 7 little change42 tracked - Dong Nai
3 filling (7%) · 17 little change42 tracked - Hai Phong
3 filling (8%) · 12 little change38 tracked - Hung Yen
3 filling (9%) · 8 little change32 tracked - Thai Nguyen
2 filling (13%) · 1 little change15 tracked - Ninh Binh
1 filling (3%) · 11 little change29 tracked - Phu Tho
1 filling (4%) · 6 little change24 tracked - Nghe An
1 filling (8%) · 1 little change12 tracked - Quang Ngai
1 filling (14%) · 1 little change7 tracked - Ho Chi Minh City
0 filling (0%) · 22 little change44 tracked - Da Nang
0 filling (0%) · 7 little change14 tracked - Gia Lai
0 filling (0%) · 4 little change13 tracked - Quang Ninh
0 filling (0%) · 3 little change13 tracked - Khanh Hoa
0 filling (0%) · 2 little change12 tracked - Hanoi
0 filling (0%) · 6 little change11 tracked - Thanh Hoa
0 filling (0%) · 1 little change11 tracked - Dong Thap
0 filling (0%) · 4 little change9 tracked - Lam Dong
0 filling (0%) · 1 little change7 tracked - Vinh Long
0 filling (0%) · 1 little change7 tracked - Can Tho
0 filling (0%) · 1 little change6 tracked - Lao Cai
0 filling (0%) · 1 little change6 tracked - Thua Thien Hue
0 filling (0%) · 1 little change6 tracked - Quang Tri
0 filling (0%) · 1 little change5 tracked - Dak Lak
0 filling (0%) · 1 little change4 tracked - Ha Tinh
0 filling (0%) · 0 little change4 tracked - An Giang
0 filling (0%) · 1 little change2 tracked - Lang Son
0 filling (0%) · 0 little change2 tracked
| # | Province | Tracked | Filling | Little change | Pipeline filling | Pipeline little change |
|---|---|---|---|---|---|---|
| 1 | Tay Ninh | 44 | 3 (7%) | 11 | not reported | 2.4 million sqm |
| 2 | Bac Ninh | 42 | 3 (7%) | 7 | 2.0 million sqm | 6.4 million sqm |
| 3 | Dong Nai | 42 | 3 (7%) | 17 | not reported | 4.1 million sqm |
| 4 | Hai Phong | 38 | 3 (8%) | 12 | 6.9 million sqm | 2.0 million sqm |
| 5 | Hung Yen | 32 | 3 (9%) | 8 | not reported | not reported |
| 6 | Thai Nguyen | 15 | 2 (13%) | 1 | 1.5 million sqm | not reported |
| 7 | Ninh Binh | 29 | 1 (3%) | 11 | not reported | not reported |
| 8 | Phu Tho | 24 | 1 (4%) | 6 | 2.1 million sqm | 4.5 million sqm |
| 9 | Nghe An | 12 | 1 (8%) | 1 | not reported | not reported |
| 10 | Quang Ngai | 7 | 1 (14%) | 1 | not reported | not reported |
| 11 | Ho Chi Minh City | 44 | 0 (0%) | 22 | not reported | not reported |
| 12 | Da Nang | 14 | 0 (0%) | 7 | not reported | not reported |
| 13 | Gia Lai | 13 | 0 (0%) | 4 | not reported | not reported |
| 14 | Quang Ninh | 13 | 0 (0%) | 3 | not reported | not reported |
| 15 | Khanh Hoa | 12 | 0 (0%) | 2 | not reported | not reported |
| 16 | Hanoi | 11 | 0 (0%) | 6 | not reported | not reported |
| 17 | Thanh Hoa | 11 | 0 (0%) | 1 | not reported | not reported |
| 18 | Dong Thap | 9 | 0 (0%) | 4 | not reported | not reported |
| 19 | Lam Dong | 7 | 0 (0%) | 1 | not reported | not reported |
| 20 | Vinh Long | 7 | 0 (0%) | 1 | not reported | not reported |
| 21 | Can Tho | 6 | 0 (0%) | 1 | not reported | not reported |
| 22 | Lao Cai | 6 | 0 (0%) | 1 | not reported | not reported |
| 23 | Thua Thien Hue | 6 | 0 (0%) | 1 | not reported | not reported |
| 24 | Quang Tri | 5 | 0 (0%) | 1 | not reported | 4.5 million sqm |
| 25 | Dak Lak | 4 | 0 (0%) | 1 | not reported | not reported |
| 26 | Ha Tinh | 4 | 0 (0%) | 0 | not reported | not reported |
| 27 | An Giang | 2 | 0 (0%) | 1 | not reported | not reported |
| 28 | Lang Son | 2 | 0 (0%) | 0 | not reported | not reported |
Includes provinces with at least 2 satellite-tracked sites.
Vietnam industrial parks with 2024 vs 2026 satellite passes
| # | Site | Operator | Location | Status | 2024 vs 2026 roof change |
|---|---|---|---|---|---|
| 1 | Dong Van 1 Mo Rong Industrial Zone | Dau tu va Phat trien Khu cong nghiep Plaschem Ha Nam Co., Ltd. | Ninh Binh | Operating | Filling (+11 to +19 pts) |
| 2 | Lai Cach Industrial Zone | Dai Duong Co., Ltd. | Hai Phong | Operating | Filling (+11 to +19 pts) |
| 3 | Minh Quang Industrial Zone | VID Hung Yen JSC | Hung Yen | Operating | Filling (+9 to +17 pts) |
| 4 | Nam Son - Hap Linh Industrial Park | Kinh Bac City (KBC) | Bac Ninh | Operating | Filling (+8 to +16 pts) |
| 5 | Song Cong II Industrial Zone | Thai Nguyen Industrial Zones Management Board (Ban Quản lý các Khu công nghiệp tỉnh Thái Nguyên) | Thai Nguyen | Operating | Filling (+7 to +15 pts) |
| 6 | Trang Due 3 Industrial Zone | Kinh Bac City (KBC) | Hai Phong | Under construction | Filling (+6 to +14 pts) |
| 7 | An Phat Complex Industrial Zone | An Phat High-Technology Industrial Park Joint Stock Company (Khu cong nghiep Ky thuat cao An Phat JSC) | Hai Phong | Operating | Filling (+5 to +13 pts) |
| 8 | Gia Le Industrial Zone | Trung tâm Tư vấn hỗ trợ đầu tư và Dịch vụ khu công nghiệp | Thai Binh, Hung Yen | Operating | Filling (+4 to +12 pts) |
| 9 | Ho Nai Industrial Zone | Ho Nai Industrial Park Joint Stock Company (Khu cong nghiep Ho Nai JSC) | Dong Nai | Operating | Filling (+3 to +11 pts) |
| 10 | Tran Anh-Tan Phu Industrial Zone | Dau tu DNN - Tan Phu JSC | Duc Hoa, Tay Ninh | Operating | Filling (+3 to +11 pts) |
| 11 | Thuan Thanh III - Phan Khu C Industrial Zone | Gilimex Industrial Park | Bac Ninh | Planned | Filling (+3 to +11 pts) |
| 12 | VSIP Quang Ngai Industrial Zone | VSIP (Vietnam Singapore Industrial Park) | Quang Ngai | Operating | Filling (+2 to +10 pts) |
| 13 | VSIP Nghe An Industrial Zone | VSIP (Vietnam Singapore Industrial Park) | Nghe An | Operating | Filling (+2 to +10 pts) |
| 14 | Huu Thanh Industrial Zone | IDICO Corporation (IDC) | Long An, Tay Ninh | Operating | Filling (+2 to +10 pts) |
| 15 | Yen My Industrial Zone | Viglacera Corporation (VGC) | Hung Yen | Operating | Filling (+2 to +10 pts) |
| 16 | Vinh Loc 2 Industrial Zone | Dau Tu va Xay Dung KCN Vinh Loc - Ben Luc JSC | Ben Luc, Tay Ninh | Operating | Filling (+2 to +10 pts) |
| 17 | Dong Soc Industrial Zone | Dau Tu Thuong Mai Vinh Phuc Co., Ltd. | Vinh Phuc, Phu Tho | Under construction | Filling (+2 to +10 pts) |
| 18 | Thanh Binh Industrial Zone | Phat trien ha tang Khu cong nghiep tinh Bac Kan Company | Thai Nguyen | Under construction | Filling (+2 to +10 pts) |
| 19 | Dong Xoai III Industrial Zone | Dau tu va kinh doanh nha Binh Phuoc JSC | Dong Xoai, Dong Nai | Operating | Filling (+2 to +10 pts) |
| 20 | Minh Hung Sikico Industrial Zone | Cong nghiep Minh Hung - Sikico JSC | Hon Quan, Dong Nai | Operating | Filling (+1 to +9 pts) |
| 21 | Quang Chau Industrial Park | Kinh Bac City (KBC) | Bac Giang, Bac Ninh | Operating | Filling (+1 to +9 pts) |
| 22 | Becamex Binh Phuoc Industrial Zone | Becamex IDC | Chon Thanh, Dong Nai | Operating | Little change (+1 to +9 pts) |
| 23 | Thanh Thanh Cong Industrial Zone | Thanh Thanh Cong Industrial Park Joint Stock Company (Khu cong nghiep Thanh Thanh Cong JSC) | Tay Ninh | Operating | Little change (+1 to +9 pts) |
| 24 | VSIP Bac Ninh Integrated Township & Industrial Park | VSIP (Vietnam Singapore Industrial Park) | Tu Son, Bac Ninh | Operating | Little change (+1 to +9 pts) |
| 25 | Thai Ha Industrial Zone | Dau tu Khu cong nghiep va Do thi Thai Ha JSC | Ninh Binh | Operating | Little change (+1 to +9 pts) |
| 26 | An Duong Industrial Zone | Tham Viet Investment Co., Ltd. | Hai Phong | Operating | Little change (+1 to +9 pts) |
| 27 | Hai Yen Industrial Zone | Viglacera Corporation (VGC) | Quang Ninh | Operating | Little change (+1 to +9 pts) |
| 28 | Song Tra Industrial Zone | TBS Song Tra JSC | Thai Binh, Hung Yen | Operating | Little change (+1 to +9 pts) |
| 29 | Dong Xoai II Industrial Zone | Quang Minh Tien JSC | Dong Xoai, Dong Nai | Operating | Little change (+1 to +9 pts) |
| 30 | VSIP III | VSIP (Vietnam Singapore Industrial Park) | Binh Duong, Ho Chi Minh City | Operating | Little change (0 to +8 pts) |
| 31 | Yen Binh Industrial Park | Yen Binh Development Investment Joint Stock Company | Thai Nguyen | Operating | Little change (0 to +8 pts) |
| 32 | Dau Giay Industrial Park | Thong Nhat, Dong Nai | Operating | Little change (0 to +8 pts) | |
| 33 | Yen My II Industrial Zone | Hoa Phat Group | Hung Yen | Operating | Little change (0 to +8 pts) |
| 34 | Kim Bang 1 Industrial Zone | Dau tu xay dung phat trien khu cong nghiep Kim Bang Co., Ltd. | Ninh Binh | Operating | Little change (0 to +8 pts) |
| 35 | Cong Hoa Industrial Zone | Vietnam Rubber Industrial Zone and Urban Development JSC. | Hai Phong | Operating | Little change (0 to +8 pts) |
| 36 | Dong Mai Industrial Zone | Viglacera Corporation (VGC) | Quang Ninh | Operating | Little change (0 to +8 pts) |
| 37 | Do Son Industrial Zone | LIEN DOANH KHU CONG NGHIEP DO SON HAI PHONG Company | Hai Phong | Operating | Little change (0 to +8 pts) |
| 38 | Bac Vinh Industrial Park | Nghe An | Operating | Little change (0 to +8 pts) | |
| 39 | Becamex Bau Bang Industrial Zone | Becamex IDC | Binh Duong, Ho Chi Minh City | Operating | Little change (-1 to +7 pts) |
| 40 | Yen Lu Industrial Zone | Capella Land | Bac Giang, Bac Ninh | Under construction | Little change (-1 to +7 pts) |
| 41 | Dong Van IV Industrial Zone | Viglacera Corporation (VGC) | Ninh Binh | Operating | Little change (-1 to +7 pts) |
| 42 | Lien Chieu Industrial Zone | Dau tu Sai Gon - Da Nang JSC | Da Nang | Operating | Little change (-1 to +7 pts) |
| 43 | Long Duc Industrial Park | Long Duc Investment Co., Ltd. | Dong Nai | Operating | Little change (-1 to +7 pts) |
| 44 | Duc Hoa III - Song Tan Industrial Zone | Dau tu AMIC JSC | Duc Hoa, Tay Ninh | Planned | Little change (-1 to +7 pts) |
| 45 | Minh Duc Industrial Zone | Dau tu phat trien ha tang VNT JSC | Hung Yen | Operating | Little change (-1 to +7 pts) |
| 46 | Suoi Tre Industrial Zone | Sonadezi Corporation | Dong Nai | Operating | Little change (-1 to +7 pts) |
| 47 | Phuc Khanh Industrial Zone | Phat trien Khu cong nghiep Dai Tin JSC | Thai Binh, Hung Yen | Operating | Little change (-1 to +7 pts) |
| 48 | Ba Thien II Industrial Park | VINA - CPK JOINT STOCK COMPANY (Lien doanh Vina CPK Company) | Vinh Phuc, Phu Tho | Operating | Little change (-1 to +7 pts) |
| 49 | Tinh Phong Industrial Park | Quang Ngai | Operating | Little change (-1 to +7 pts) | |
| 50 | Phuoc Dong Industrial Zone | Saigon VRG Investment Corporation (SIP) | Trang Bang, Tay Ninh | Operating | Little change (-2 to +6 pts) |
| 51 | Nam Dinh Vu Industrial Zone | Sao Do Group | Hai Phong | Operating | Little change (-2 to +6 pts) |
| 52 | Giang Dien Industrial Park | Sonadezi Corporation | Dong Nai | Operating | Little change (-2 to +6 pts) |
| 53 | Amata City Bien Hoa Industrial Park | AMATA Vietnam | Bien Hoa, Dong Nai | Operating | Little change (-2 to +6 pts) |
| 54 | Loc An - Binh Son Industrial Park | Transimex Port JSC | Dong Nai | Operating | Little change (-2 to +6 pts) |
| 55 | Long Thanh Industrial Zone | Sonadezi Corporation | Dong Nai | Operating | Little change (-2 to +6 pts) |
| 56 | Cam Khe Industrial Zone | Viglacera Corporation (VGC) | Phu Tho | Under construction | Little change (-2 to +6 pts) |
| 57 | Dien Nam Dien Ngoc Industrial Zone | Phat trien Do thi va Khu Cong nghiep Quang Nam Da Nang JSC | Quang Nam, Da Nang | Operating | Little change (-2 to +6 pts) |
| 58 | Dai An Mo Rong Industrial Zone | Phat trien ha tang khu cong nghiep Dai An Co., Ltd. | Hai Phong | Operating | Little change (-2 to +6 pts) |
| 59 | Cong Nghe Cao Long Thanh Industrial Zone | AMATA Vietnam | Dong Nai | Under construction | Little change (-2 to +6 pts) |
| 60 | Hoa Khanh Industrial Park | Da Nang | Operating | Little change (-2 to +6 pts) | |
| 61 | Det May Rang Dong Industrial Zone | Dau tu phat trien ha tang Rang Dong JSC | Ninh Binh | Operating | Little change (-2 to +6 pts) |
| 62 | Bac Chu Lai Industrial Zone | Phat trien ha tang KCN Chu Lai Co., Ltd. | Quang Nam, Da Nang | Operating | Little change (-2 to +6 pts) |
| 63 | Nam Cau Kien Industrial Zone | SHINEC Joint Stock Company | Hai Phong | Operating | Little change (-2 to +6 pts) |
| 64 | Gian Khau Industrial Zone | Trung tâm Quản lý, phát triển hạ tầng Khu kinh tế và các khu công nghiệp tỉnh Ninh Bình | Ninh Binh | Operating | Little change (-2 to +6 pts) |
| 65 | An Nghiep Industrial Park | Soc Trang, Can Tho | Operating | Little change (-2 to +6 pts) | |
| 66 | My Xuan B1 Industrial Zone | IDICO Corporation (IDC) | Ba Ria - Vung Tau, Ho Chi Minh City | Operating | Little change (-2 to +6 pts) |
| 67 | Dong Que Son Industrial Zone | An Thinh Quang Nam JSC | Quang Nam, Da Nang | Operating | Little change (-2 to +6 pts) |
| 68 | Trung Ha Industrial Zone | Trung tâm Phát triển hạ tầng và dịch vụ khu công nghiệp | Phu Tho | Operating | Little change (-2 to +6 pts) |
| 69 | VSIP Hai Duong Industrial Zone | VSIP (Vietnam Singapore Industrial Park) | Hai Duong, Hai Phong | Operating | Little change (-2 to +6 pts) |
| 70 | Phu Nghia Industrial Zone | Phu My Group Joint-Stock Company | Hanoi | Operating | Little change (-2 to +6 pts) |
| 71 | Giao Long Industrial Zone | Ban Quản lý Dự án Phát triển Hạ tầng Khu công nghiệp | Ben Tre, Vinh Long | Operating | Little change (-2 to +6 pts) |
| 72 | Song Khe - Noi Hoang Industrial Zone | Phat trien Ha tang Khu cong nghiep Bac Giang JSC | Bac Giang, Bac Ninh | Operating | Little change (-2 to +6 pts) |
| 73 | Thach That - Quoc Oai Industrial Zone | Dau Tu Phat Trien Ha Tay JSC | Hanoi | Operating | Little change (-2 to +6 pts) |
| 74 | Dong Xoai I Industrial Zone | Trung tâm Khai thác hạ tầng KCN | Dong Xoai, Dong Nai | Operating | Little change (-2 to +6 pts) |
| 75 | Dai An Industrial Park | Hai Phong | Operating | Little change (-2 to +6 pts) | |
| 76 | Phuc Son Industrial Zone (Ninh Binh) | Phuc Loc Industrial Park Investment Development Corporation | Ninh Binh | Operating | Little change (-2 to +6 pts) |
| 77 | Long Hau 3 IP (Phase 1) | Long Hau Corporation (LHC) | Long An, Tay Ninh | Operating | Little change (-2 to +6 pts) |
| 78 | An Ha Industrial Park | Ho Chi Minh City | Operating | Little change (-2 to +6 pts) | |
| 79 | Chon Thanh 1 Industrial Zone | Chon Thanh Industrial Park Infrastructure Construction Investment Company Limited (Khu cong nghiep Chon Thanh Co., Ltd.) | Chon Thanh, Dong Nai | Operating | Little change (-2 to +6 pts) |
| 80 | Hoa Binh Industrial Zone | Long Hau Corporation (LHC) | Long An, Tay Ninh | Operating | Little change (-2 to +6 pts) |
| 81 | Nguyen Duc Canh Industrial Zone | Industrial Zones Investment Consultation, Support and Service Center (Trung tâm Dịch vụ khu công nghiệp tỉnh Thái Bình - BQL Các KCN tỉnh Thái Bình) | Thai Binh, Hung Yen | Operating | Little change (-2 to +6 pts) |
| 82 | Song Hau Industrial Zone | Trung tâm Phát triển Hạ tầng | Dong Thap | Operating | Little change (-2 to +6 pts) |
| 83 | Bao Minh Nam Dinh Industrial Park | Bảo Minh Industrial Park Investment and Infrastructure JSC | Nam Dinh, Ninh Binh | Operating | Little change (-2 to +6 pts) |
| 84 | Hiep Phuoc Industrial Zone | Hiep Phuoc Industrial Park (HIPC) | Ho Chi Minh City | Operating | Little change (-3 to +5 pts) |
| 85 | High-Tech Zone Hoa Lac | Hoa Lac High-Tech Park Development | Hanoi | Operating | Little change (-3 to +5 pts) |
| 86 | Sonadezi Chau Duc Industrial Park | Sonadezi Corporation | Ba Ria - Vung Tau, Ho Chi Minh City | Operating | Little change (-3 to +5 pts) |
| 87 | Becamex VSIP Binh Dinh Industrial Zone | Becamex IDC | Binh Dinh, Gia Lai | Operating | Little change (-3 to +5 pts) |
| 88 | Phu My 3 Specialized Industrial Park | Phu My 3 SIP (Thanh Binh Phu My) | Ba Ria - Vung Tau, Ho Chi Minh City | Operating | Little change (-3 to +5 pts) |
| 89 | Phu My 1 Industrial Park | Phu My, Ho Chi Minh City | Operating | Little change (-3 to +5 pts) | |
| 90 | My Phuoc 2 Industrial Zone | Becamex IDC | Binh Duong, Ho Chi Minh City | Operating | Little change (-3 to +5 pts) |
| 91 | Que Vo Industrial Park | Kinh Bac City (KBC) | Bac Ninh | Operating | Little change (-3 to +5 pts) |
| 92 | Tien Hai Industrial Zone | Viglacera Corporation (VGC) | Thai Binh, Hung Yen | Operating | Little change (-3 to +5 pts) |
| 93 | Nhon Hoi - Khu A Industrial Zone | Saigon - Nhon Hoi Industrial Park Joint Stock Company (KCN Sai Gon - Nhon Hoi JSC) | Binh Dinh, Gia Lai | Operating | Little change (-3 to +5 pts) |
| 94 | Nam Tan Uyen Mo Rong Industrial Zone | NAM TÂN UYÊN Industrial Park JSC | Tan Uyen, Ho Chi Minh City | Operating | Little change (-3 to +5 pts) |
| 95 | Phu Tai Industrial Zone | Quy Nhon, Gia Lai | Operating | Little change (-3 to +5 pts) | |
| 96 | Sa Dec Industrial Zone | Dau tu Phat trien Nha va Khu cong nghiep Dong Thap JSC | Dong Thap | Operating | Little change (-3 to +5 pts) |
| 97 | Cai Lan Industrial Zone | Xi mang va Xay dung Quang Ninh JSC | Quang Ninh | Operating | Little change (-3 to +5 pts) |
| 98 | Hoa Xa / My Xa Industrial Park | Nam Dinh, Ninh Binh | Operating | Little change (-3 to +5 pts) | |
| 99 | Song Than II Industrial Zone | Dai Nam Corporation | Di An, Ho Chi Minh City | Operating | Little change (-3 to +5 pts) |
| 100 | Long Khanh Industrial Zone | Sonadezi Corporation | Dong Nai | Operating | Little change (-3 to +5 pts) |
| 101 | Cha La Industrial Zone | Dau Tu Quoc Te Co., Ltd. | Duong Minh Chau, Tay Ninh | Operating | Little change (-3 to +5 pts) |
| 102 | Tan Truong Industrial Zone | Nam Quang Infrastructure Investment | Hai Phong | Operating | Little change (-3 to +5 pts) |
| 103 | Nomura Hai Phong (Phase 2) | Nomura-Haiphong Industrial Zone Development Corporation (NHIZ) | Hai Phong | Under construction | Little change (-3 to +5 pts) |
| 104 | Trang Bang Industrial Zone | Phat trien ha tang Khu cong nghiep Tay Ninh JSC | Trang Bang, Tay Ninh | Operating | Little change (-3 to +5 pts) |
| 105 | Bac Dong Phu Industrial Zone | Bac Dong Phu Industrial Park (BDP) | Dong Phu, Dong Nai | Operating | Little change (-3 to +5 pts) |
| 106 | Khanh Cu Industrial Zone | Dau tu ha tang Song Day Co., Ltd. | Ninh Binh | Operating | Little change (-3 to +5 pts) |
| 107 | Tan Dong Hiep B Industrial Zone | Tap Doan Dau Tu Va Xay Dung Tan Dong Hiep Co., Ltd. | Binh Duong, Ho Chi Minh City | Operating | Little change (-3 to +5 pts) |
| 108 | Suoi Dau Industrial Zone | Suoi Dau Industrial Park Joint Stock Company (Khu cong nghiep Suoi Dau JSC) | Khanh Hoa | Operating | Little change (-3 to +5 pts) |
| 109 | Hoa Mac Industrial Park | Hoa Phat Group | Ha Nam, Ninh Binh | Operating | Little change (-3 to +5 pts) |
| 110 | Sai Dong B Industrial Zone | HANEL JSC | Hanoi | Operating | Little change (-3 to +5 pts) |
